2023 NBA turnovers per game leaders

by ARKANSAS DIGITAL NEWS


DETROIT, MICHIGAN - OCTOBER 30:  Cade Cunningham #2 of the Detroit Pistons dribbles on Stephen Curry #30 of the Golden State Warriors in the second half of the game at Little Caesars Arena on October 30, 2022 in Detroit, Michigan. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement.  (Photo by Rick Osentoski/Getty Images)

DETROIT, MICHIGAN – OCTOBER 30: Cade Cunningham #2 of the Detroit Pistons dribbles on Stephen Curry #30 of the Golden State Warriors in the second half of the game at Little Caesars Arena on October 30, 2022 in Detroit, Michigan. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Rick Osentoski/Getty Images)
Image: Getty Images (Getty Images)

1. Cade Cunningham (4.53) | Detroit Pistons G

2. Darius Garland (4.33) | Cleveland Cavaliers G

3. Giannis Antetokounmpo (4.06) | Milwaukee Bucks F

4. Kevin Durant (4) | Phoenix Suns F

5. LaMelo Ball (3.93) | Charlotte Hornets G

6. Trae Young (3.93) | Atlanta Hawks G

7. Luka Doncic (3.88) | Dallas Mavericks F-G

8. Joel Embiid (3.69) | Philadelphia 76ers C-F

9. Stephen Curry (3.67) | Golden State Warriors G

10. LeBron James (3.65) | Los Angeles Lakers F

11. Victor Wembanyama (3.59) | San Antonio Spurs F-C

12. Domantas Sabonis (3.4) | Sacramento Kings C

13. Anthony Edwards (3.31) | Minnesota Timberwolves G

14. Nikola Jokic (3.24) | Denver Nuggets C

15. Paolo Banchero (3.24) | Orlando Magic F

16. Julius Randle (3.19) | New York Knicks F-C

17. Jayson Tatum (3.18) | Boston Celtics F-G

18. Jordan Clarkson (3.13) | Utah Jazz G

19. Shaedon Sharpe (3.12) | Portland Trail Blazers G

20. Jordan Poole (2.94) | Washington Wizards G

This article is based on data from Sportradar.



Source link

Related Posts