129
1. Christian McCaffrey (939) | San Francisco 49ers RB
2. Raheem Mostert (785) | Miami Dolphins RB
3. D’Andre Swift (690) | Philadelphia Eagles RB
4. James Cook (688) | Buffalo Bills RB
5. Travis Etienne Jr. (670) | Jacksonville Jaguars RB
6. Tony Pollard (669) | Dallas Cowboys RB
7. Derrick Henry (663) | Tennessee Titans RB
8. Josh Jacobs (661) | Las Vegas Raiders RB
9. Saquon Barkley (651) | New York Giants RB
10. David Montgomery (648) | Detroit Lions RB
11. Zack Moss (617) | Indianapolis Colts RB
12. Isiah Pacheco (614) | Kansas City Chiefs RB
13. Kenneth Walker III (613) | Seattle Seahawks RB
14. Bijan Robinson (612) | Atlanta Falcons RB
15. Brian Robinson (611) | Washington Commanders RB
16. Joe Mixon (605) | Cincinnati Bengals RB
17. Breece Hall (569) | New York Jets RB
18. Jahmyr Gibbs (566) | Detroit Lions RB
19. Gus Edwards (564) | Baltimore Ravens RB
20. Jerome Ford (563) | Cleveland Browns RB
This article is based on data from Sportradar.